Tính năng:
- Low Insertion Loss
- Broadband Operation
- Excellent Uniformity
- Low Polarization Dependent Loss
- Low excess loss & High performance
Ứng dụng:
- CATV
- Data Communication
- Fiber Optic Equipments & Systems – PON System
Thông số:
1xN PLC Splitters Modules
| Type &
Parameters |
1x2 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | ||
| Insertion Loss (dB)1,2 | With connector | Max | 4.1 | 7.4 | 9.2 | 10.5 | 12.4 | 13.8 | 15.5 | 17.1 | 20.4 |
| Typ | 4.0 | 7.0 | 8.8 | 10.0 | 11.8 | 13.1 | 14.9 | 16.2 | 19.5 | ||
| PDL (dB) 1,2 | Max | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Loss Uniformity(dB) 1,2 | Max | 0.6 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.2 | 1.5 | 2.0 | |
| Operating Wavelength (nm) | 1260~1650 | ||||||||||
| Return Loss
(dB) 1,2 |
With APC | Min | 55 | ||||||||
| With UPC | Min | 50 | |||||||||
| Directivity (dB) | Min | 55 | |||||||||
| Fiber Type | G657A1 or G657A2 or customer specify | ||||||||||
Notes:
- Measured at room temperature
- Measured at 1310nmand 1550nm
Pigtail And Connector
| Fiber Type | 2mm cable or customer specify |
| Fiber Length | 1.0m or customer specify |
| Connector | SC/UPC, SC/APC,FC/UPC or customer specify |
Operation/Storage Temperature/Humidity
| Item | Specification | Unit |
| Operating temperature | -40~85 | °C |
| Operation Humidity | 5-95 | %RH |
| Storage Temperature | -40~85 | °C |
| Storage Humidity | 5-95 | %RH |










Đánh giá
Chưa có đánh giá nào.